Madatory Public Disclosure
INDIAN SCHOOL MULADHA – CBSE
A. GENERAL INFORMATION
INFORMATION | DETAILS |
NAME OF THE SCHOOL | INDIAN SCHOOL MULADHA |
AFFILIATION NO | 6130007 |
SCHOOL CODE | 90170 |
COMPLETE ADDRESS WITH PIN CODE |
INDIAN SCHOOL MULADHA, P.O. BOX 42, POSTAL CODE 314, Al MULADHA, SULTANATE OF OMAN www.isml-oman.com |
PRINCIPAL NAME & QUALIFICATION |
Dr. Leena Francis |
SCHOOL EMAIL ID | ismloman@gmail.com |
CONTACT DETAILS | 00968 26811234 | 0096826811184 |
B. DOCUMENTS AND INFORMATION
DOCUMENT/INFORMATION | DOCUMENT LINK |
AFFILIATION/UPGRADATION LETTER | Click Here |
TRUST/SOCIETY/COMPANY | Click Here |
NOC-MOE-license-2022-2025 | Click Here |
NOC ISSUED BY STATE GOVERNMENT | Click Here |
BUILDING SAFETY CERTIFICATE | Click Here |
FIRE SAFETY CERTIFICATE | Click Here |
WATER, HEALTH & SANITIZATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
DOCUMENT/INFORMATION | DOCUMENT LINK |
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALENDAR | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
LAST THREE YEARS RESULT OF THE BOARD EXAMINATIONS | Click Here |
RESULT OF CLASS X
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 99 | 99 | 100% | Nil |
2 | 2022-23 | 126 | 126 | 100% | Nil |
3 | 2021-22 | 129 | 129 | 100% | Nil |
4 | 2020-21 | 126 | 126 | 100% | Nil |
5 | 2019-20 | 144 | 144 | 100% | Nil |
RESULT OF CLASS XII
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 82 | 82 | 100% | Nil |
2 | 2022-23 | 76 | 76 | 100% | Nil |
3 | 2021-22 | 98 | 98 | 100% | Nil |
4 | 2020-21 | 109 | 109 | 100% | Nil |
5 | 2019-20 | 115 | 115 | 100% | Nil |
D. STAFF DETAILS
INFORMATION | DETAILS |
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | 78 |
PGT | 14 |
TGT | 26 |
PRT | 30 |
NTT | 3 |
PET | 3 |
TEACHERS SECTION RATIO | 1 : 1.5 |
SPECIAL EDUCATOR | 1 |
COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL | 40,000 SQ. MTR. |
NO. & SIZE OF THE CLASS ROOMS | 148 CLASS ROOMS, 48.5 SQ.MTR. |
NO. & SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 7 LABS, 60 SQ.METRE |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 11 TOILETS |
NO. OF BOYS TOILETS | 11 TOILETS |
LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/B37ba-RiCrw |